Skip to content

Lower Sabie Rest Camp

Skip to content


Tariffs

Community Levy

A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.

Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.

All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.

* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013

Unit type No. units Rate * Rate ** Base Max. beds Add. Adult * Add. Adult ** Add. Child * Add. Child **
Lower Sabie Rest Camp
Bungalow (BD2U) 20 R860 R930 1-2 2 R172 R186 R86 R93
Bungalow (BD3) 1 R845 R915 1-2 3 R172 R186 R86 R93
Bungalow (BD3U) 20 R870 R940 1-2 3 R172 R186 R86 R93
Bungalow (BD3UZ) 2 R870 R940 1-2 3 R172 R186 R86 R93
Bungalow (BD3Z) 1 R845 R915 1-2 3 R172 R186 R86 R93
Bungalow (BG2) 13 R790 R855 1-2 2 R172 R186 R86 R93
Camp Site (CK6P) 34 R180 R200 1-2 6 R58 R62 R29 R31
Hut (EH1) 4 R215 R250 1 1 R114 R124 R57 R62
Hut (EH2) 10 R375 R405 1-2 2 R114 R124 R57 R62
Hut (EH3) 8 R375 R405 1-2 3 R114 R124 R57 R62
Hut (EH5) 4 R375 R405 1-2 5 R114 R124 R57 R62
Family Cottage (FU4V) 2 R1470 R1590 1-4 4 R290 R314 R140 R157
Family Bungalow (FU5) 2 R1430 R1545 1-4 5 R172 R186 R86 R93
Keartland Guest House (GKG) 1 R2775 R2900 1-4 7 R504 R546 R252 R273
Safari Tent (LST2) 12 R625 R675 1-2 2 R290 R314 R145 R157
Safari Tent (LST2U) 9 R680 R735 1-2 2 R290 R314 R145 R157
Safari Tent (LST2UZ) 2 R680 R735 1-2 2 R290 R314 R145 R157
Safari Tent (LST2Z) 1 R625 R675 1-2 2 R290 R314 R145 R157

Have a question? Why not ask at the forums?

Did you find what you were looking for?

YES

NO

Help us improve!